M2.1
43 km NW of Toyah, Texas
2026-08-15 03:45:07 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
4.6
km
Latitude
31.6110°
N
Longitude
-104.1010°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 1 km NE of Temple City, CA | 🕐 13 minutes ago | Details → |
| 1.0 | 3 km SE of The Geysers, CA | 🕐 15 minutes ago | Details → |
| 1.1 | 3 km SE of The Geysers, CA | 🕐 18 minutes ago | Details → |
| 1.1 | 7 km WNW of The Geysers, CA | 🕐 37 minutes ago | Details → |
| 1.9 | 6 km SSW of Pāhala, Hawaii | 🕐 40 minutes ago | Details → |
More Information
View on USGS Website →