M1.7
30 km NW of Toyah, Texas
2026-09-08 14:16:53 UTC |
52 minutes ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
3.9
km
Latitude
31.5210°
N
Longitude
-104.0070°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.8 | 88 km NNW of Karluk, Alaska | 🕐 8 minutes ago | Details → |
| 1.5 | 16 km WSW of Johannesburg, CA | 🕐 9 minutes ago | Details → |
| 1.7 | 13 km SSW of Falls City, Texas | 🕐 11 minutes ago | Details → |
| 2.0 | 22 km NE of San Lucas, CA | 🕐 40 minutes ago | Details → |
| 2.0 | 22 km SSE of Lindsay, Texas | 🕐 46 minutes ago | Details → |
More Information
View on USGS Website →