M3.2
27 km ESE of Cruz Bay, U.S. Virgin Islands
2026-08-16 18:18:55 UTC |
1 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
3.2
Light
Depth
29.9
km
Latitude
18.2135°
N
Longitude
-64.5618°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 53 km W of Mentone, Texas | 🕐 13 minutes ago | Details → |
| 1.0 | 29 km NE of Paxson, Alaska | 🕐 25 minutes ago | Details → |
| 1.8 | 3 km SSE of Frazier Park, CA | 🕐 32 minutes ago | Details → |
| 0.8 | 17 km ESE of Julian, CA | 🕐 37 minutes ago | Details → |
| 0.7 | 21 km SSW of Ocotillo Wells, CA | 🕐 45 minutes ago | Details → |
More Information
View on USGS Website →