M1.2
17 km NE of Milford, Utah
2026-08-13 08:51:12 UTC |
12 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.2
Minor
Depth
2.1
km
Latitude
38.5183°
N
Longitude
-112.8898°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 7 km SSW of Pāhala, Hawaii | 🕐 6 minutes ago | Details → |
| 0.8 | 87 km NNW of Karluk, Alaska | 🕐 6 minutes ago | Details → |
| 0.4 | 2 km NNW of The Geysers, CA | 🕐 10 minutes ago | Details → |
| 2.5 | 5 km SSW of Pāhala, Hawaii | 🕐 16 minutes ago | Details → |
| 2.2 | 42 km NW of Akhiok, Alaska | 🕐 40 minutes ago | Details → |
More Information
View on USGS Website →