M1.5
3 km E of Oak Harbor, Washington
2026-07-08 13:19:57 UTC |
4 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.5
Minor
Depth
26.1
km
Latitude
48.2958°
N
Longitude
-122.5908°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.0 | 20 km SE of Pāhala, Hawaii | 🕐 14 minutes ago | Details → |
| 1.1 | 3 km WNW of Anderson Springs, CA | 🕐 34 minutes ago | Details → |
| 1.7 | 6 km ENE of Pāhala, Hawaii | 🕐 38 minutes ago | Details → |
| 1.6 | 18 km NNE of Indio, CA | 🕐 46 minutes ago | Details → |
| 2.2 | 12 km SE of Sunol, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →