M1.6
12 km S of Halibut Cove, Alaska
2026-06-23 06:01:10 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.6
Minor
Depth
41.5
km
Latitude
59.4860°
N
Longitude
-151.2370°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 3 km WSW of Brawley, CA | 🕐 12 minutes ago | Details → |
| 0.7 | 6 km WNW of Cobb, CA | 🕐 14 minutes ago | Details → |
| 1.3 | 10 km NNE of Julian, CA | 🕐 20 minutes ago | Details → |
| 0.4 | 2 km N of The Geysers, CA | 🕐 20 minutes ago | Details → |
| 1.3 | 13 km WSW of Stanton, Texas | 🕐 21 minutes ago | Details → |
More Information
View on USGS Website →