M0.9
11 km SSW of Bodfish, CA
2026-06-02 22:42:17 UTC |
1 hours ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
3.1
km
Latitude
35.4978°
N
Longitude
-118.5265°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.4 | 8 km NW of The Geysers, CA | 🕐 31 minutes ago | Details → |
| 1.8 | 18 km WSW of Petrolia, CA | 🕐 33 minutes ago | Details → |
| 1.8 | 22 km W of Volcano, Hawaii | 🕐 52 minutes ago | Details → |
| 1.8 | 41 km SSE of Glacier View, Alaska | 🕐 56 minutes ago | Details → |
| 1.2 | 7 km W of Cobb, CA | 🕐 59 minutes ago | Details → |
More Information
View on USGS Website →