M0.9
9 km S of Campo, CA
2026-09-20 08:25:06 UTC |
40 minutes ago
🗺️ View on Map
Magnitude
0.9
Minor
Depth
18.3
km
Latitude
32.5230°
N
Longitude
-116.4670°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 11 km N of Coso Junction, CA | 🕐 15 minutes ago | Details → |
| 1.7 | 20 km E of McFarland, CA | 🕐 18 minutes ago | Details → |
| 0.8 | 9 km WNW of Cobb, CA | 🕐 43 minutes ago | Details → |
| 1.4 | 9 km NW of The Geysers, CA | 🕐 52 minutes ago | Details → |
| 1.8 | 74 km ENE of Tonopah, Nevada | 🕐 56 minutes ago | Details → |
More Information
View on USGS Website →