M1.0
7 km WNW of Cobb, CA
2026-04-06 14:15:05 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
2.2
km
Latitude
38.8358°
N
Longitude
-122.8072°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.0 | 5 km SSW of Pāhala, Hawaii | 🕐 12 minutes ago | Details → |
| 1.0 | 2 km S of Lake Henshaw, CA | 🕐 23 minutes ago | Details → |
| 0.3 | 4 km NNW of The Geysers, CA | 🕐 29 minutes ago | Details → |
| 1.9 | 48 km S of Malaga, New Mexico | 🕐 36 minutes ago | Details → |
| 2.0 | 100 km SE of Chignik, Alaska | 🕐 47 minutes ago | Details → |
More Information
View on USGS Website →