M2.4
19 km SW of Toms Place, CA
2026-08-30 21:31:46 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.4
Minor
Depth
2.2
km
Latitude
37.4417°
N
Longitude
-118.8333°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.9 | 66 km NW of Yakutat, Alaska | 🕐 9 minutes ago | Details → |
| 1.5 | 45 km NW of Toyah, Texas | 🕐 15 minutes ago | Details → |
| 1.9 | 58 km S of Whites City, New Mexico | 🕐 16 minutes ago | Details → |
| 1.7 | 17 km NE of Milford, Utah | 🕐 30 minutes ago | Details → |
| 1.2 | 123 km S of McCarthy, Alaska | 🕐 33 minutes ago | Details → |
More Information
View on USGS Website →