Advertisement
M2.1
19 km SSE of Pāhala, Hawaii
2026-04-01 01:22:56 UTC |
2 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
31.6
km
Latitude
19.0487°
N
Longitude
-155.3838°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 5 km WNW of Cobb, CA | 🕐 11 minutes ago | Details → |
| 0.4 | 4 km WNW of Lake Henshaw, CA | 🕐 14 minutes ago | Details → |
| 1.1 | 22 km ENE of San Ardo, CA | 🕐 16 minutes ago | Details → |
| 2.1 | 19 km W of Ivanof Bay, Alaska | 🕐 20 minutes ago | Details → |
| 1.6 | 19 km ENE of Brooktrails, CA | 🕐 27 minutes ago | Details → |
More Information
View on USGS Website →