M1.8
3 km E of Pāhala, Hawaii
2026-06-01 15:02:54 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.8
Minor
Depth
-0.6
km
Latitude
19.2075°
N
Longitude
-155.4502°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.3 | 7 km NW of The Geysers, CA | 🕐 8 minutes ago | Details → |
| 1.3 | 4 km SE of Ontario, CA | 🕐 20 minutes ago | Details → |
| 1.3 | 8 km NNW of Garden City, Texas | 🕐 26 minutes ago | Details → |
| 4.6 | 111 km SSW of Intipucá, El Salvador | 🕐 28 minutes ago | Details → |
| 1.2 | 17 km WSW of Johannesburg, CA | 🕐 49 minutes ago | Details → |
More Information
View on USGS Website →