M2.4
8 km NE of Gardendale, Texas
2026-07-12 20:11:25 UTC |
2 hours ago
🗺️ View on Map
Magnitude
2.4
Minor
Depth
9.6
km
Latitude
28.5640°
N
Longitude
-99.1460°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.1 | 2 km SSE of Frazier Park, CA | 🕐 7 minutes ago | Details → |
| 1.8 | 22 km S of Lindsay, Texas | 🕐 15 minutes ago | Details → |
| 1.0 | 4 km NNE of Moreno Valley, CA | 🕐 16 minutes ago | Details → |
| 0.7 | 19 km ESE of Anza, CA | 🕐 24 minutes ago | Details → |
| 4.2 | 37 km WSW of Anchor Point, Alaska | 🕐 34 minutes ago | Details → |
More Information
View on USGS Website →