M2.1
46 km NW of Toyah, Texas
2026-04-25 19:46:34 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
3.9
km
Latitude
31.6230°
N
Longitude
-104.1180°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 52 km S of Whites City, New Mexico | 🕐 9 minutes ago | Details → |
| 1.5 | 71 km ENE of Pedro Bay, Alaska | 🕐 12 minutes ago | Details → |
| 0.8 | 7 km NW of The Geysers, CA | 🕐 21 minutes ago | Details → |
| 1.7 | 52 km SSE of Whites City, New Mexico | 🕐 23 minutes ago | Details → |
| 2.1 | 13 km SE of Pāhala, Hawaii | 🕐 33 minutes ago | Details → |
More Information
View on USGS Website →