M1.2
6 km WNW of Cobb, CA
2026-05-20 18:12:00 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
2.1
km
Latitude
38.8357°
N
Longitude
-122.7910°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 45 km NW of Toyah, Texas | 🕐 13 minutes ago | Details → |
| 1.5 | 18 km SE of Silver Springs, Nevada | 🕐 34 minutes ago | Details → |
| 1.6 | 6 km WNW of Cobb, CA | 🕐 36 minutes ago | Details → |
| 2.7 | 5 km N of Stroud, Oklahoma | 🕐 42 minutes ago | Details → |
| 5.0 | southern East Pacific Rise | 🕐 51 minutes ago | Details → |
More Information
View on USGS Website →