M1.2
2 km SSE of Gardendale, Texas
2026-08-27 06:48:22 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
4.6
km
Latitude
31.9990°
N
Longitude
-102.3660°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 3 km SW of Anderson Springs, CA | 🕐 8 minutes ago | Details → |
| 1.6 | 14 km SSW of San Pedro, CA | 🕐 18 minutes ago | Details → |
| 0.4 | 16 km W of Searles Valley, CA | 🕐 19 minutes ago | Details → |
| 1.8 | 4 km SW of Pāhala, Hawaii | 🕐 39 minutes ago | Details → |
| 1.9 | 34 km NE of Amanda Park, Washington | 🕐 45 minutes ago | Details → |
More Information
View on USGS Website →