M1.7
53 km NW of Toyah, Texas
2026-07-21 16:33:20 UTC |
3 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.7
Minor
Depth
6.1
km
Latitude
31.6420°
N
Longitude
-104.2130°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 3 km SSE of Home Gardens, CA | 🕐 21 minutes ago | Details → |
| 1.3 | 13 km SE of Tehachapi, CA | 🕐 34 minutes ago | Details → |
| 1.8 | 15 km SE of Honey Lake, CA | 🕐 35 minutes ago | Details → |
| 1.7 | 12 km ESE of Pinnacles, CA | 🕐 40 minutes ago | Details → |
| 1.2 | 3 km N of Anderson Springs, CA | 🕐 43 minutes ago | Details → |
More Information
View on USGS Website →